OKNA Vinyl Replacement Windows
We install energy-efficient OKNA Precision Weld windows and Enviro-Star Windows in the Chicago area.
The OKNA Enviro-Star is our high-end replacement window. The Enviro-Star combines superb craftsmanship with an old-world look and feel. This series offers a myriad of glass and structural options to seamlessly blend with any décor while providing the utmost in energy efficiency. Since all OKNA products are custom made, you can be sure of a perfect fit every time.
The OKNA Precision Weld is an excellent value when making the choice to replace windows in your home. The Precision Weld offers clean and modern lines, high-quality craftsmanship, and many options to beautify your home while making it energy efficient. Since all OKNA products are custom made, you can be sure of a perfect fit, which translates to savings on time and labor during installation. We offer both the 400 and 800 series of Precision Weld windows.
800 Series - Double Hung
- Maintenance free rigid multi-chamber vinyl profile
- Full 3 ¼” depth welded mainframe with beveled colonial exterior features curves that are not only beautiful, but also allow for maximum weld surface, resulting in superior strength and years of long lasting performance
- Heatseal® warm edge spacer system for excellent thermal efficiency and drastic reduction in the possibility of condensation on the inside of the window
- Full integral interlock with double weather-stripping
- A variety of hardware options that fit harmoniously into any décor
- Fiberglass mesh half-screens standard on all windows
- Optional locking screen provides an additional safety measure
- Available in Replacement and New Construction applications
Additional high density composite reinforcement (shown in blue) inside the upper part of the sash make our windows structurally stronger than others available on the market.
Magnetic Seals (shown in light blue), similar to those used in refrigerators, dramatically reduce drafts and greatly improve the thermal performance of our windows.
Performance
Glazing Option | U-Value | SHGC | VT | CR | Energy Star Minimum* | Comparison To Energy Star Minimum | |
---|---|---|---|---|---|---|---|
Dual Glazed | |||||||
Clear Glass | 0.45 | 0.59 | 0.61 | 45 | 0.30 | Does not qualify | |
With ESP | 0.28 | 0.29 | 0.53 | 62 | 0.30 | 7% Better | |
Deluxe | 0.26 | 0.29 | 0.53 | 62 | 0.30 | 13% Better | |
Triple Glazed | |||||||
With ESP | 0.22 | 0.25 | 0.42 | 69 | 0.30 | 27% Better | |
Deluxe | 0.20 | 0.25 | 0.42 | 72 | 0.30 | 33% Better | |
U-Value, SHGC, VT, CR values may slightly change for windows made with GBG (Grids Between Glass) |
|||||||
SHGC - Solar Heat Gain Coefficient | |||||||
VT - Visible Transmittance | |||||||
CR - Condensation Resistance | |||||||
ESP - Energy Saving Package | |||||||
CIT - Currently In Test | |||||||
* Northern Climate Zone | |||||||
Industry | Comparison To | ||||||
Our Windows | Minimum | Industry Minimum | |||||
AAMA Rating | R 60 | R 15 | |||||
Air Infiltration cfm/ft2 | 0.01 | 0.3 | 3000% | Better | |||
Water Penetration mph | 59 | 33 | 79% | Better | |||
Structural Integrity mph | 187 | 94 | 99% | Better | |||
Water Penetration mph - Specifies wind load pressure in mph a window can withstand | |||||||
without leaking, under rain equivalent to 8" per hour. | |||||||
Structural Integrity mph - Wind load in mph a window can withstand before breaking. | |||||||
All result numbers are based on tested window sample by NFRC & AAMA testing window guidelines. Use for comparison |
Precision Weld 400 Series - Double Hung
- Fusion-welded beveled frame and sash for strength and durability
- Heatseal® warm edge spacer system for excellent thermal efficiency and drastic reduction in the possibility of condensation on the inside of the window
- Heavy-gauge, fully extruded handles on both sashes
- Fiberglass mesh half-screens standard on all windows
- Full integral interlock with double weather-stripping
Performance
Glazing Option | U-Value | SHGC | VT | CR | Energy Star Minimum* | Comparison To Energy Star Minimum | |
---|---|---|---|---|---|---|---|
Dual Glazed | |||||||
Clear Glass | 0.46 | 0.60 | 0.63 | 45 | 0.30 | Does not qualify | |
With ESP | 0.28 | 0.30 | 0.54 | 62 | 0.30 | 7% Better | |
Deluxe | 0.26 | 0.30 | 0.54 | 62 | 0.30 | 13% Better | |
Triple Glazed | |||||||
With ESP | 0.22 | 0.26 | 0.43 | 68 | 0.30 | 27% Better | |
Deluxe | 0.20 | 0.26 | 0.42 | 72 | 0.30 | 33% Better | |
U-Value, SHGC, VT, CR values may slightly change for windows made with GBG (Grids Between Glass) |
|||||||
SHGC - Solar Heat Gain Coefficient | |||||||
VT - Visible Transmittance | |||||||
CR - Condensation Resistance | |||||||
ESP - Energy Saving Package | |||||||
Deluxe - ESP & Foam | |||||||
* Northern Climate Zone | |||||||
Industry | Comparison To | ||||||
Our Windows | Minimum | Industry Minimum | |||||
AAMA Rating (38 x 63) | R50 | R15 | |||||
Air Infiltration cfm/ft2 | 0.05 | 0.3 | 600% | Better | |||
Water Penetration mph | 56 | 33 | 70% | Better | |||
Structural Integrity mph | 171 | 94 | 82% | Better | |||
Water Penetration mph - Specifies wind load pressure in mph a window can withstand | |||||||
without leaking, under rain equivalent to 8" per hour. | |||||||
Structural Integrity mph - Wind load in mph a window can withstand before breaking. | |||||||
All results numbers are based on tested window sample by NFRC & AAMA testing window guidelines. Use for comparison |